This page provides comprehensive information about how we use cookies on our website to enhance your browsing experience, improve website performance, and deliver personalized content. Cookies are small text files that are stored on your device when you visit our site. They help us understand how visitors interact with our website, allowing us to offer a smoother and more efficient user experience. In the table below, you will find detailed information about each type of cookie we use, their purpose, and how long they remain on your device. We are committed to respecting your privacy and providing transparency about the data we collect through cookies. For more information on how we handle your personal data, please see our Privacy Policy.
Essential
Essential cookies enable basic functions and are necessary for the proper function of the website.
| Name | Description | Duration |
|---|---|---|
| wpconsent_preferences | This cookie is used to store the user's cookie consent preferences. | 30 days |
| wpconsent_preferences | This cookie is used to store the user's cookie consent preferences. | 30 days |
CloudFlare
CloudFlare provides web performance and security solutions, enhancing site speed and protecting against threats.
Learn more| Name | Description | Duration |
|---|---|---|
| cf_use_ob | The cf_use_ob cookie informs Cloudflare to fetch the requested resource from the Always Online cache on the designated port. Applicable values are: 0, 80, and 443. The cf_ob_info and cf_use_ob cookies are persistent cookies that expire after 30 seconds. | session |
| __cfwaitingroom | The __cfwaitingroom cookie is only used to track visitors that access a waiting room enabled host and path combination for a zone. Visitors using a browser that does not accept cookies cannot visit the host and path combination while the waiting room is active. | session |
| cf_chl_rc_i | These cookies are for internal use which allows Cloudflare to identify production issues on clients. | session |
| cf_chl_rc_ni | These cookies are for internal use which allows Cloudflare to identify production issues on clients. | session |
| cf_chl_rc_m | These cookies are for internal use which allows Cloudflare to identify production issues on clients. | session |
| __cfruid | Used by the content network, Cloudflare, to identify trusted web traffic. | session |
| __cf_bm | Cloudflare's bot products identify and mitigate automated traffic to protect your site from bad bots. Cloudflare places the __cf_bm cookie on End User devices that access Customer sites that are protected by Bot Management or Bot Fight Mode. The __cf_bm cookie is necessary for the proper functioning of these bot solutions. | session |
| __cflb | When enabling session affinity with Cloudflare Load Balancer, Cloudflare sets a __cflb cookie with a unique value on the first response to the requesting client. Cloudflare routes future requests to the same origin, optimizing network resource usage. In the event of a failover, Cloudflare sets a new __cflb cookie to direct future requests to the failover pool. | session |
| _cfuvid | The _cfuvid cookie is only set when a site uses this option in a Rate Limiting Rule, and is only used to allow the Cloudflare WAF to distinguish individual users who share the same IP address. | session |
| cf_clearance | Whether a CAPTCHA or Javascript challenge has been solved. | session |
| __cfseq | Sequence rules uses cookies to track the order of requests a user has made and the time between requests and makes them available via Cloudflare Rules. This allows you to write rules that match valid or invalid sequences. The specific cookies used to validate sequences are called sequence cookies. | session |
| cf_ob_info | The cf_ob_info cookie provides information on: The HTTP Status Code returned by the origin web server. The Ray ID of the original failed request. The data center serving the traffic | session |
Comments
These cookies are needed for adding comments on this website.
| Name | Description | Duration |
|---|---|---|
| comment_author | Used to track the user across multiple sessions. | Session |
| comment_author_email | Used to track the user across multiple sessions. | Session |
| comment_author_url | Used to track the user across multiple sessions. | Session |
DoubleClick/Google Marketing
A comprehensive digital advertising platform for managing campaigns, optimizing performance, and analyzing audience data.
| Name | Description | Duration |
|---|---|---|
| IDE | This cookie is used for targeting, analyzing and optimisation of ad campaigns in DoubleClick/Google Marketing Suite | 2 years |
| DSID | This cookie is used for targeting, analyzing and optimisation of ad campaigns in DoubleClick/Google Marketing Suite | 2 weeks |
| ID | This cookie is used for targeting, analyzing and optimisation of ad campaigns in DoubleClick/Google Marketing Suite | 2 months |
| RUL | Used by DoubleClick to determine if the website ad was properly displayed. This is done to make their marketing efforts more efficient. | 1 year |
| FLC | This cookie is used to link your activity across devices if you’ve previously signed in to your Google Account on another device. We do this to coordinate that the ads you see across devices and measure conversion events. | 10 seconds |
| __gads | This cookie is used by Google for a variety of purposes (e.g., ensuring Frequency Caps work correctly). It includes AdSense if you have AdSense enabled. This cookie is associated with the DoubleClick for Publishers service from Google. Its purpose is to monitor the showing of advertisements on the site, for which the owner may earn some revenue. The main purpose of this cookie is targeting/advertising. | various |
| GoogleAdServingTest | Used to register what ads have been displayed to the user. | session |
| ar_debug | Store and track conversions | Persistent |
| test_cookie | This cookie is set by DoubleClick (which is owned by Google) to determine if the website visitor's browser supports cookies. | 1 year |
| APC | This cookie is used for targeting, analyzing and optimisation of ad campaigns in DoubleClick/Google Marketing Suite | 6 months |
Google Tag Manager
Google Tag Manager simplifies the management of marketing tags on your website without code changes.
| Name | Description | Duration |
|---|---|---|
| cookiePreferences | Registers cookie preferences of a user | 2 years |
| td | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | session |
Happy Addons for Elementor
Happy Addons for Elementor (a WordPress Elementor extension)
| Name | Description | Duration |
|---|---|---|
| HappyLocalTimeZone | HappyLocalTimeZone is a cookie created by Happy Addons for Elementor (a WordPress Elementor extension). It stores the visitor's local time zone information so the website can display time-based content correctly. |
Taboola
Taboola is a content discovery platform that recommends articles and videos to engage users across the web.
| Name | Description | Duration |
|---|---|---|
| t_gid | This Partitioned cookie gives a user who interacts with Taboola Widget a User ID allowing us to target advertisements and content to this specific user ID. | 13 months |
| t_pt_gid | Assigns a unique User ID that Taboola uses for attribution and reporting purposes, and to tailor recommendations to this specific user. | 1 Year |
| taboola_session_id | Creates a temporary session ID to avoid the display of duplicate recommendations on the page. | Session |
| taboola_select | Maintains a record of whether the user performed an action in the “Taboola Select” feature. | 1 year |
| taboola_fp_td_user_id | Indicates that the user clicked on an item that was recommended by Taboola’s Services. This is used for reporting and analytics purposes. | 1 year |
| _tb_sess_r | Used on websites of our publisher Customers that utilize the Taboola Newsroom services. It maintains a session reference about the user’s visit to this particular website. | 30 minutes |
| _tb_t_ppg | Used on websites of our publisher Customers that utilize the Taboola Newsroom services. This cookie is used to identify the referring website (i.e. the website that the user visited prior to arriving at this publisher’s website). | 30 minutes |
| abLdr | Supports routine technical and performance improvements for Taboola’s browser-based Services. | 3 hours |
| abMbl | Supports routine technical and performance improvements for Taboola’s mobile SDK Services. | 3 hours |
| tb_click_param | Used on websites of our publisher Customers that utilize the Taboola Newsroom services. It measures performance of the publisher’s homepage articles that are clicked. | 50 seconds |
Statistics
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
A powerful search engine that organizes and provides access to vast information on the internet.
| Name | Description | Duration |
|---|---|---|
| __Secure-STRP | This cookie is a security-focused identifier set by Google | 6 mounths |
| LSID | This cookie is used to collect website statistics and track conversion rates and Google ad personalisation | 6 months |
| COMPASS | This cookie is used to collect website statistics and track conversion rates and Google ad personalisation | 2 days |
| UULE | sends precise location information from your browser to Googles servers so that Google can show you results that are relevant to your location. The use of this cookie depends on your browser settings and whether you have chosen to have location turned on for your browser. | 6 hours |
| OSID | This cookie is used to collect website statistics and track conversion rates and Google ad personalisation | 6 months |
| __Host-3PLSID | Used to sign in with Google account. | 1 year |
| DV | This cookies is used to collect website statistics and track conversion rates and Google ad personalisation | 1 year |
| __Host-GAPS | Used to sign in with Google account. | 1 year |
| NID | This cookies is used to collect website statistics and track conversion rates and Google ad personalisation | 1 year |
| LSOLH | This cookie is for authentication with your Google account | 1 year |
| TAID | This cookie is used to link your activity across devices if you've previously signed in to your Google Account on another device. We do this to coordinate that the ads you see across devices and measure conversion events. | 14 days |
| g_enabled_idps | Used for Google Single Sign On | 1 year |
| FPGCLDC | Used to help advertisers determine how many times users who click on their ads end up taking an action on their site | 90 days |
| G_AUTHUSER_H | Google Authentication | session |
| _gcl_au | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | 3 months |
| __Secure-ENID | Used by Google to prevent fraudulent login attempts. This also contains a Google user ID which can be used for statistics and marketing purposes following a successful login | 11 Months |
| _gcl_dc | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | 3 months |
| SEARCH_SAMESITE | SameSite prevents the browser from sending this cookie along with cross-site requests. The main goal is mitigate the risk of cross-origin information leakage. It also provides some protection against cross-site request forgery attacks. | session |
| GCLB | This cookie is used in context with load balancing - This optimizes the response rate between the visitor and the site, by distributing the traffic load on multiple network links or servers. | Session |
| AID | Download certain Google Tools and save certain preferences, for example the number of search results per page or activation of the SafeSearch Filter. Adjusts the ads that appear in Google Search. | 1 year |
| FCCDCF | Cookie for Google Funding Choices API which allows for functionality specific to consent gathering for things like GDPR consent and CCPA opt-out. | 13 months |
| SID | Download certain Google Tools and save certain preferences, for example the number of search results per page or activation of the SafeSearch Filter. Adjusts the ads that appear in Google Search. | 2 years |
| FCNEC | Cookie for Google Funding Choices API which allows for functionality specific to consent gathering for things like GDPR consent and CCPA opt-out. | 13 months |
| HSID | Download certain Google Tools and save certain preferences, for example the number of search results per page or activation of the SafeSearch Filter. Adjusts the ads that appear in Google Search. | 2 years |
| receive-cookie-deprecation | This cookie ensures browers in an experiment group of the Chrome-facilitated testing period include the Sec-Cookie-Deprecation request header as soon as it becomes available. | 180 days |
| 1P_JAR | These cookies are set via embedded youtube-videos. They register anonymous statistical data on for example how many times the video is displayed and what settings are used for playback. | 1 month |
| APISID | Download certain Google Tools and save certain preferences, for example the number of search results per page or activation of the SafeSearch Filter. Adjusts the ads that appear in Google Search. | 2 years |
| _dcid | Collects information on user behaviour on multiple websites. This information is used in order to optimize the relevance of advertisement on the website. | 400 days |
| CONSENT | Google cookie consent tracker | 20 years |
| SAPISID | Download certain Google Tools and save certain preferences, for example the number of search results per page or activation of the SafeSearch Filter. Adjusts the ads that appear in Google Search. | 2 years |
| SNID | This cookie is used to collect website statistics and track conversion rates and Google ad personalisation | 6 months |
| SOCS | Stores a user's state regarding their cookies choices | 13 months |
| SSID | Download certain Google Tools and save certain preferences, for example the number of search results per page or activation of the SafeSearch Filter. Adjusts the ads that appear in Google Search. | 2 years |
| cookies_accepted | This functionality cookie is simply to verify that you have allowed us to set cookies on your machine | 1 year |
| ACCOUNT_CHOOSER | Used to sign in with Google account. | session |
| SIDCC | Download certain Google Tools and save certain preferences, for example the number of search results per page or activation of the SafeSearch Filter. Adjusts the ads that appear in Google Search. | 2 years |
| django_language | Cookie necessary for the use of the options and services of the website. | 3 month |
| SMSV | Used to sign in with Google account. | session |
| OTZ | Aggregate analysis of website visitors | 17 days |
| GN_PREF | This cookie is used to collect website statistics and track conversion rates and Google ad personalisation | 1 year |
| __Host-1PLSID | Used to sign in with Google account. | 1 year |
| A | Google uses this cookies to make advertising more engaging to users and more valuable to publishers and advertisers | 17 days |
| _Secure-ENID | Remembers user preferences like language, search results per page, and SafeSearch settings | 13 months |
| Secure-YEC | Serve a similar purpose for YouTube, including detecting and resolving problems | 13 months |
| CGIC | Improves search results delivery by autocompleting queries based on user input | 6 months |
| _Secure-YEC | Used to detect spam, fraud, and abuse to protect advertisers and YouTube creators | 13 months |
| AdID | Show Google ads on non-Google sites and personalize ads based on user settings | 2 weeks |
| DSID | Identifies signed-in users on non-Google sites to respect ad personalization settings | 2 weeks |
| gcl | Helps advertisers determine user actions on their site after clicking an ad | 90 days |
| gac | Measure user activity and ad campaign performance for advertisers | 90 days |
| __Secure-OSID | This cookie is used to collect website statistics and track conversion rates and Google ad personalisation | 6 months |
Google Analytics
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Learn more| Name | Description | Duration |
|---|---|---|
| _gac_ | Contains information related to marketing campaigns of the user. These are shared with Google AdWords / Google Ads when the Google Ads and Google Analytics accounts are linked together. | 90 days |
| __utma | ID used to identify users and sessions | 2 years after last activity |
| __utmt | Used to monitor number of Google Analytics server requests | 10 minutes |
| __utmb | Used to distinguish new sessions and visits. This cookie is set when the GA.js javascript library is loaded and there is no existing __utmb cookie. The cookie is updated every time data is sent to the Google Analytics server. | 30 minutes after last activity |
| __utmc | Used only with old Urchin versions of Google Analytics and not with GA.js. Was used to distinguish between new sessions and visits at the end of a session. | End of session (browser) |
| __utmz | Contains information about the traffic source or campaign that directed user to the website. The cookie is set when the GA.js javascript is loaded and updated when data is sent to the Google Anaytics server | 6 months after last activity |
| __utmv | Contains custom information set by the web developer via the _setCustomVar method in Google Analytics. This cookie is updated every time new data is sent to the Google Analytics server. | 2 years after last activity |
| __utmx | Used to determine whether a user is included in an A / B or Multivariate test. | 18 months |
| _ga | ID used to identify users | 2 years |
| _gali | Used by Google Analytics to determine which links on a page are being clicked | 30 seconds |
| _ga_ | ID used to identify users | 2 years |
| _gid | ID used to identify users for 24 hours after last activity | 24 hours |
| _gat | Used to monitor number of Google Analytics server requests when using Google Tag Manager | 1 minute |
HubSpot
HubSpot is an all-in-one marketing, sales, and customer service platform that streamlines business growth.
| Name | Description | Duration |
|---|---|---|
| cookietest | Session | |
| hubspotapi | This cookie allows the user to access the app with the correct permissions. | 7 days |
| hubspotapi-prefs | This is used with the hubspotapi cookie to remember whether the user checked the 'remember me' box (controls the expiration of the main cookie's authentication). | 1 Year |
| __hs_opt_out | This cookie is used by the opt-in privacy policy to remember not to ask the visitor to accept cookies again. | 13 months |
| hubspotapi-csrf | This is used for CSRF prevention - preventing third party websites from accessing your data. Expires after a year. | 1 year |
| __hs_do_not_track | This cookie can be set to prevent the tracking code from sending any information to HubSpot. | 13 months |
| __hs_cookie_cat_pref | This cookie is used to record the categories a visitor consented to. | 6 months |
| __hs_initial_opt_in | This cookie is used to prevent the banner from always displaying when visitors are browsing in strict mode. | 7 days |
| __hs_gpc_banner_dismiss | This cookie is used when the Global Privacy Control banner is dismissed. | 180 days |
| hs_ab_test | This cookie is used to consistently serve visitors the same version of an A/B test page they’ve seen before. | session |
| __hs_notify_banner_dismiss | This cookie is used when the website uses a Notify consent banner type. | 180 days |
| hs-messages-is-open | This cookie is used to determine and save whether the chat widget is open for future visits. | 30 minutes |
| hs-messages-hide-welcome-message | This cookie is used to prevent the chat widget welcome message from appearing again for one day after it is dismissed. | 1 day |
| __hsmem | This cookie is set when visitors log in to a HubSpot-hosted site. | 1 year |
| hs-membership-csrf | This cookie is used to ensure that content membership logins cannot be forged. | session |
| hs_langswitcher_choice | This cookie is used to save the visitor's selected language choice when viewing pages in multiple languages. | 2 years |
| __hstc | The main cookie for tracking visitors. | 13 months |
| hubspotutk | This cookie keeps track of a visitor's identity. It is passed to HubSpot on form submission and used when deduplicating contacts. | 13 months |
| __hssc | This cookie keeps track of sessions. | 30 minutes |
| __hssrc | Whenever HubSpot changes the session cookie, this cookie is also set to determine if the visitor has restarted their browser. | session |
| messagesUtk | This cookie is used to recognize visitors who chat with you via the chatflows tool. If the visitor leaves your site before they're added as a contact, they will have this cookie associated with their browser. | 13 months |
Shopify
Shopify is an e-commerce platform that enables businesses to create and manage online stores easily.
| Name | Description | Duration |
|---|---|---|
| cart_sig | Used in connection with shopping cart. | 14 days |
| _shopify_y | Shopify analytics. | 2 years |
| cart_ts | Used in connection with checkout. | 14 days |
| _y | Shopify analytics. | 2 years |
| checkout_token | Used in connection with checkout. | 14 days |
| tracked_start_checkout | Shopify analytics relating to checkout. | 2 years |
| Secret | Used in connection with checkout. | 14 days |
| Secure_customer_sig | Used in connection with customer login. | 2 years |
| storefront_digest | Used in connection with customer login. | 2 years |
| _shopify_u | Used to facilitate updating customer account information. | 2 years |
| _tracking_consent | Tracking preferences. | 2 years |
| _landing_page | Track landing pages. | 2 years |
| _orig_referrer | Track landing pages. | 2 years |
| _s | Shopify analytics. | 2 years |
| _ab | Used in connection with access to admin. | session |
| _secure_session_id | Used in connection with navigation through a storefront. | session |
| pay_update_intent_id | Used in connection with checkout. | 20 minutes |
| profile_preview_token | Used in connection with checkout. | 5 minutes |
| login_with_shop_finalize | Used in connection with customer authentication | 5 minutes |
| preview_theme | Used in connection with the theme editor | Session |
| shopify-editor-unconfirmed-settings | Used in connection with the theme editor | 16 hours |
| _shopify_d | Shopify analytics. | Session |
| shop_analytics | Shopify analytics. | 30 minutes |
| _shopify_sa_p | Shopify analytics relating to marketing & referrals. | 30 minutes |
| _shopify_ga | Shopify and Google Analytics. | Session |
| discount_code | Used in connection with checkout. | Session |
| remember_me | Used in connection with checkout. | 1 Year |
| shopify_pay | Used in connection with checkout. | 1 Year |
| shop_pay_accelerated | Used in connection with checkout. | 1 Year |
| checkout_prefill | Used in connection with checkout. | 5 minutes |
| checkout_queue_token | Used in connection with checkout. | 1 Year |
| checkout_worker_session | Used in connection with checkout. | 3 days |
| checkout_session_token_ | Used in connection with checkout. | 3 weeks |
| identity-state | Used in connection with customer authentication | 24 hours |
| identity-state- | Used in connection with customer authentication | 24 hours |
| identity_customer_account_number | Used in connection with customer authentication | 12 weeks |
| card_update_verification_id | Used in connection with checkout. | 20 minutes |
| customer_account_locale | Used in connection with new customer accounts | 1 year |
| customer_account_new_login | Used in connection with customer authentication | 24 hours |
| hide_shopify_pay_for_checkout | Used in connection with checkout. | Session |
| customer_account_preview | Used in connection with customer authentication | 7 days |
| master_device_id | Used in connection with merchant login. | 2 years |
| customer_payment_method | Used in connection with checkout. | 1 hour |
| previous_step | Used in connection with checkout. | 1 year |
| customer_shop_pay_agreement | Used in connection with checkout. | 1 hour |
| checkout_session_lookup | Used in connection with checkout. | 3 weeks |
| cart_ver | Used in connection with shopping cart. | 2 weeks |
| localization | Used in connection with checkout. | 2 weeks |
| locale_bar_accepted | This cookie is provided by app (BEST Currency Converter) and is used to secure currency chosen by the customer. | session |
| _cmp_a | Used for managing customer privacy settings. | 1 day |
| _shopify_country | For shops where pricing currency/country set from GeoIP, that cookie stores the country we've detected. This cookie helps avoid doing GeoIP lookups after the first request. | session |
| _customer_account_shop_sessions | Used in combination with the _secure_account_session_id cookie to track a user's session for new customer accounts | 30 days |
| _secure_account_session_id | Used to track a user's session for new customer accounts | 30 Days |
| ki_r | Shopify analytics. | 2 years |
| _shopify_m | Used for managing customer privacy settings. | 1 year |
| ki_t | Shopify analytics. | 2 years |
| _shopify_tm | Used for managing customer privacy settings. | 30 minutes |
| _Brochure_session | Used in connection with browsing through site. | 2 years |
| _shopify_tw | Used for managing customer privacy settings. | 2 weeks |
| _shopify_y | ||
| shopify_pay_redirect | Used in connection with checkout. | 30 minutes, 3w or 1y depending on value |
| _storefront_u | Used to facilitate updating customer account information. | 1 minute |
| cart_currency | Set after a checkout is completed to ensure that new carts are in the same currency as the last checkout. | 14 days |
| dynamic_checkout_shown_on_cart | Used in connection with checkout. | 30 minutes |
| keep_alive | Used in connection with buyer localization. | 14 weeks |
| checkout_session_token | Used in connection with checkout. | 3 weeks |
| _shopify_fs | Shopify analytics. | 2 years |
| _shopify_s | Shopify analytics. | 2 years |
| _shopify_sa_t | Shopify analytics relating to marketing & referrals. | 2 years |
| _shopify_uniq | Shopify analytics. | 2 years |
| Cart | Used in connection with shopping cart. | 14 days |
| _shopify_visit | Shopify analytics. | 2 years |
Marketing
Marketing cookies are used to follow visitors to websites. The intention is to show ads that are relevant and engaging to the individual user.
Bing / Microsoft
Bing, powered by Microsoft, is a search engine providing web, image, video, and map search capabilities.
| Name | Description | Duration |
|---|---|---|
| _uetvid | This is a cookie utilised by Microsoft Bing Ads and is a tracking cookie. It allows us to engage with a user that has previously visited our website. | 16 days |
| ANON | Contains the A, a unique identifier derived from your Microsoft account, which is used for advertising, personalization, and operational purposes. It is also used to preserve your choice to opt out of interest-based advertising from Microsoft if you have chosen to associate the opt-out with your Microsoft account. | 1 year |
| ANONCHK | Used to store session ID for a users session to ensure that clicks from adverts on the Bing search engine are verified for reporting purposes and for personalisation | 10 minutes |
| CC | Contains a country code as determined from your IP address. | 1 year |
| PPAuth | Helps to authenticate you when you sign in with your Microsoft account. | 5 years |
| MSPAuth | Helps to authenticate you when you sign in with your Microsoft account. | 5 years |
| MSNRPSAuth | Helps to authenticate you when you sign in with your Microsoft account. | 5 years |
| KievRPSAuth | Helps to authenticate you when you sign in with your Microsoft account. | 5 years |
| OID | This cookie is used by the Bing advertising network for advertising tracking purposes. | 3 months |
| OIDI | This cookie is used by the Bing advertising network for advertising tracking purposes. | 3 months |
| OIDR | This cookie is used by the Bing advertising network for advertising tracking purposes. | 3 months |
| BCP | This cookie is used for advertisement tracking purposes. | 1 year |
| BFBUSR | This cookie is used for advertisement tracking purposes. | 1 year |
| BFB | This cookie is used for advertisement tracking purposes. | 1 year |
| ACL | This cookie is used for advertisement tracking purposes. | 3 months |
| ACLUSR | This cookie is used for advertisement tracking purposes. | 1 year |
| MSPTC | This cookie registers data on the visitor. The information is used to optimize advertisement relevance. | 1 year |
| WLSSC | Helps to authenticate you when you sign in with your Microsoft account. | 5 years |
| SRM_B | Collected user data is specifically adapted to the user or device. The usercan also be followed outside of the loaded website, creating a picture of the visitor's behavior. | 1 year |
| MSPProf | Helps to authenticate you when you sign in with your Microsoft account. | 5 years |
| _RwBf | This cookie helps us to track the effectiveness of advertising campaigns on the Bing advertising network. | 1 year |
| MC0 | Detects whether cookies are enabled in the browser. | End of session (browser) |
| _HPVN | Analysis service that connects data from the Bing advertising network with actions performed on the website. | 1 year |
| MS0 | Identifies a specific session. | End of session (browser) |
| _UR | This cookie is used by the Bing advertising network for advertising tracking purposes. | 1 year |
| NAP | Contains an encrypted version of your country, postal code, age, gender, language and occupation, if known, based on your Microsoft account profile. | 1 year |
| MH | Appears on co-branded sites where Microsoft is partnering with an advertiser. This cookie identifies the advertiser, so the right ad is selected. | End of session (browser) |
| childinfo | Contains information that Microsoft account uses within its pages in relation to child accounts. | 5 years |
| kcdob | Contains information that Microsoft account uses within its pages in relation to child accounts. | 5 years |
| kcrelid | Contains information that Microsoft account uses within its pages in relation to child accounts. | 5 years |
| kcru | Contains information that Microsoft account uses within its pages in relation to child accounts. | 5 years |
| pcfm | Contains information that Microsoft account uses within its pages in relation to child accounts. | 5 years |
| x-ms-gateway-slice | Identifies a gateway for load balancing. | End of session (browser) |
| ToptOut | Records your decision not to receive interest-based advertising delivered by Microsoft. | 1 year |
| ACH01 | Maintains information about which ad and where the user clicked on the ad. | End of session (browser) |
| AADSSO | Microsoft Microsoft Online Authentication Cookie | End of session (browser) |
| brcap | Microsoft Microsoft Online Authentication Cookie | 1 year |
| MR | Used to collect information for analytics purposes. | 6 months |
| MUID | Identifies unique web browsers visiting Microsoft sites. These cookies are used for advertising, site analytics, and other operational purposes. | 1 year |
| MUIDB | Identifies unique web browsers visiting Microsoft sites. These cookies are used for advertising, site analytics, and other operational purposes. | 1 year |
| MC1 | Identifies unique web browsers visiting Microsoft sites. These cookies are used for advertising, site analytics, and other operational purposes. | 1 year |
| MSFPC | Identifies unique web browsers visiting Microsoft sites. These cookies are used for advertising, site analytics, and other operational purposes. | 1 year |
| _uetsid | This cookie is used by Bing to determine what ads should be shown that may be relevant to the end user perusing the site. | 30 minutes |
A social media platform for connecting, sharing, and networking with friends and communities worldwide.
| Name | Description | Duration |
|---|---|---|
| presence | The presence cookie is used to contain the user’s chat state. | Session |
| csm | Insecure indicator | 90 days |
| s | Facebook browser identification, authentication, marketing, and other Facebook-specific function cookies. | 90 days |
| datr | Used to prevent creation of fake / spammy accounts. Datr cookie is associated with a browser, not individual people. | 2 years |
| sb | Facebook browser identification, authentication, marketing, and other Facebook-specific function cookies. | 2 years |
| lu | Used to record whether the person chose to remain logged in Contents: User ID and miscellaneous log in information (e.g., number of logins per account, state of the "remember me" check box, etc.) | 2 year |
| xs | Used in conjunction with the c_user cookie to authenticate your identity to Facebook. Contents: Session ID, creation time, authentication value, secure session state, caching group ID | 90 days |
| c_user | Used in conjunction with the xs cookie to authenticate your identity to Facebook. Contents: User ID | 90 days |
| m_user | Used to authenticate your identity on Facebook's mobile website. Contents: Email, User ID, authentication value, version, user agent capability, creation time, Facebook version indicator | 90 days |
| pl | Used to record that a device or browser logged in via Facebook platform. Contents: Y/N | 90 days |
| dbln | Used to enable device-based logins Contents: Login authentication values | 2 years |
| fr | Contains a unique browser and user ID, used for targeted advertising. | 90 days |
| oo | Ad optout cookie | 5 years |
| ddid | Used to open a specific location in an advertiser's app upon installation | 28 days |
| locale | This cookie contains the display locale of the last logged in user on this browser. This cookie appears to only be set after the user logs out. The locale cookie has a lifetime of one week. | 7 days |
| _fbp | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers | 4 months |
| _fbc | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers | 2 years |
| js_ver | Records the age of Facebook javascript files. | 7 days |
| rc | Used to optimize site performance for advertisers | 7 days |
| aks | Determines the login state of a person visiting accountkit.com Contents: Account kit access token | 30 days |
| campaign_click_url | Records the Facebook URL that an individual landed on after clicking on an ad promoting Facebook | 30 days |
| aksb | Authenticates logins using Account Kit Contents: Request time value | 30 minutes |
| wd | This cookie stores the browser window dimensions and is used by Facebook to optimise the rendering of the page. | Session |
| sfau | Optimizes recovery flow after failed login attempts Contents: Encrypted user ID, contact point, time stamp, and other login information | 1 day |
| usida | Collects a combination of the user’s browser and unique identifier, used to tailor advertising to users. | Session |
| ick | Stores an encryption key used to encrypt cookies | 2 years |
Facebook Pixel
Facebook Pixel is a web analytics service that tracks and reports website traffic.
Learn more| Name | Description | Duration |
|---|---|---|
| _fbc | Used to track the last session visit. | 12 months |
| _fbp | Used to track the user across multiple sessions. | 3 months |
| fr | Used to track the user across multiple sessions. | 3 months |
HandL UTM Grabber
Stores the original referral source for marketing attribution.
| Name | Description | Duration |
|---|---|---|
| handl_url | ||
| handl_ref | ||
| handl_original_ref | ||
| handl_landing_page | ||
| handl_ip |
LinkedIn Insight
LinkedIn Insight is a web analytics service that tracks and reports website traffic.
Learn more| Name | Description | Duration |
|---|---|---|
| lang | Used to remember language settings. | Session |
| lidc | Used for routing and session management. | 24 hours |
| liap | Used for authentication of LinkedIn members. | 90 days |
| li_oatml | Used for identifying LinkedIn Members for advertising and analytics. | 30 days |
| li_sugr | Used to make a probabilistic match of a user's identity. | 90 days |
| li_fat_id | Used for member indirect identifier for conversion tracking. | 30 days |
Microsoft Clarity
Clarity is a web analytics service that tracks and reports website traffic.
Learn more| Name | Description | Duration |
|---|---|---|
| _clck | Persists the Clarity User ID and preferences, unique to that site is attributed to the same user ID. | 12 months |
| ANONCHK | Indicates whether MUID is transferred to ANID, a cookie used for advertising. Clarity doesn't use ANID and so this is always set to 0. | Session |
| CLID | Identifies the first-time Clarity saw this user on any site using Clarity. | 12 months |
| _clsk | Connects multiple page views by a user into a single Clarity session recording. | 12 months |